TMS320F28034PNT
32-bit C2000 microcontroller at 60 MHz with 64 KB flash, 12-bit ADC and control peripherals in an 80-pin LQFP package.
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- LQFP-80
Overview
32-bit C2000 microcontroller at 60 MHz with 64 KB flash, 12-bit ADC and control peripherals in an 80-pin LQFP package.
Key specifications
| Part number | TMS320F28034PNT |
| Brand | TI |
| Category | Microcontrollers |
| Package | LQFP-80 |
| Packaging | Tray |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | RoHS Compliant |
| Availability | In stock |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | LQFP-80 |
| Packaging | Tray |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Electronic water pump
A BLDC water pump runs continuously next to a hot engine: the power stage must survive load dump and inductive spikes, s…
Electric compressor
An electric A/C compressor drives 1–5 kW with high DC bus voltage and continuous duty. The inverter must handle high inr…
Battery management system
Cell voltage and pack current must be measured accurately across the full temperature range, stored safely across power …
On-board charger PFC
The PFC front end runs directly from the AC grid through the vehicle inlet: it must reach the required efficiency and po…
Downloads
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| MSP430F2001IRSAR In stock | TI | VQFN-16 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| MSP430F2011IPWR In stock | TI | TSSOP-14 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| TMS320F28027FPTT In stock | TI | LQFP-48 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| ATMEGA32A-AU In stock | Microchip | TQFP-44 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| ATSAM4S2AA-MU In stock | Microchip | QFN-48 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| BS83A01C In stock | Holtek | SOT-23-6 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| HT66F002/MSOP10 In stock | Holtek | MSOP-10 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| MKE04Z8VWJ4 In stock | NXP | SOIC-20 | AEC-Q100 Grade 1 qualified | -40 °C ~ +125 °C | core: Arm Cortex-M0+ · freq: 48 MHz · flash: 8 KB | Datasheet ↗ | ||
| MM32F0010A1N In stock | MindMotion | QFN-20 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.