SICMB1080N120G3MHN-TP
Micro Commercial Components (MCC) SICMB1080N120G3MHN-TP (Silicon Carbide (SiC)) is a genuine original power discrete device. Its voltage rating, current, and thermal resistance are specified in the official Datasheet. Inquiries and samples welcome.
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- Module (SiC MOSFET Module)
Overview
Micro Commercial Components (MCC) SICMB1080N120G3MHN-TP (Silicon Carbide (SiC)) is a genuine original power discrete device. Its voltage rating, current, and thermal resistance are specified in the official Datasheet. Inquiries and samples welcome.
Key specifications
| Part number | SICMB1080N120G3MHN-TP |
| Brand | MCC |
| Category | Silicon Carbide (SiC) Devices |
| Package | Module (SiC MOSFET Module) |
| Packaging | Tape & Reel |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | To be confirmed |
| Availability | In stock |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | Module (SiC MOSFET Module) |
| Packaging | Tape & Reel |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Downloads
Download datasheet ↗
Opens the manufacturer datasheet directly — no form required.
Manufacturer page
To be confirmed
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| MIF100R12C1TF-BP In stock | MCC | C1 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| MIW75N65F-BP In stock | MCC | TO-247AB | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| SICX02120G4JQ-TP In stock | MCC | SMA | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| C3D06060A In stock | CREE | TO-220 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| C3D08065I In stock | CREE | TO-220-2 Isolated | AEC-Q101 qualified | -55 °C ~ +150 °C | vds: 650 V · id: 8 A · rds: — | Datasheet ↗ | ||
| FGL60N100BNTDTU In stock | onsemi | TO-264 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| FP50R12W2T7_B11 In stock | Infineon | Module | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06004F5 In stock | InventChip | DFN8080-5 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06004O2 In stock | InventChip | TO220-2 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.