SD15C-01FTG
Littelfuse SD15C-01FTG (TVS Diode) — genuine original diode / circuit-protection device. Reverse voltage, forward current and package size are specified in the official Datasheet. Inquiries and samples are welcome.
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- SOD-323
Overview
Littelfuse SD15C-01FTG (TVS Diode) — genuine original diode / circuit-protection device. Reverse voltage, forward current and package size are specified in the official Datasheet. Inquiries and samples are welcome.
Key specifications
| Part number | SD15C-01FTG |
| Brand | Littelfuse |
| Category | TVS Diodes |
| Package | SOD-323 |
| Packaging | To be confirmed |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | To be confirmed |
| Availability | In stock |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | SOD-323 |
| Packaging | To be confirmed |
| Pinout | To be confirmed |
Automotive systems
Electronic water pump
A BLDC water pump runs continuously next to a hot engine: the power stage must survive load dump and inductive spikes, s…
Electric compressor
An electric A/C compressor drives 1–5 kW with high DC bus voltage and continuous duty. The inverter must handle high inr…
Battery management system
Cell voltage and pack current must be measured accurately across the full temperature range, stored safely across power …
LED headlamp
A headlamp module drives multiple LED strings from a noisy vehicle supply: current regulation must stay stable across te…
On-board charger PFC
The PFC front end runs directly from the AC grid through the vehicle inlet: it must reach the required efficiency and po…
Downloads
Datasheet
To be confirmed
Manufacturer page ↗
Manufacturer page for package and ordering checks.
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| 1.5SMC6.8CA In stock | Littelfuse | SMC | Qualification to be verified | To be confirmed | To be confirmed | To be confirmed | ||
| 1.5SMC68CA In stock | Littelfuse | DO-214AB (SMC) | Qualification to be verified | To be confirmed | To be confirmed | To be confirmed | ||
| PGB1010402KR In stock | Littelfuse | 0402 | Qualification to be verified | To be confirmed | To be confirmed | To be confirmed | ||
| SP3004-04XTG In stock | Littelfuse | SOT-953 | Qualification to be verified | To be confirmed | To be confirmed | To be confirmed | ||
| SP4020-01FTG-C In stock | Littelfuse | SOD-323 | Qualification to be verified | To be confirmed | To be confirmed | To be confirmed |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| 1.5KE24CA-TP | MCC | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 1.5KE250A-TP In stock | MCC | DO-201AE | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 1.5KE480A | WAYON | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 1.5SMC33CA | LITTLEFUSE | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 1SMB30CAT3G In stock | onsemi | SMB | AEC-Q101 qualified | -55 °C ~ +150 °C | vrwm: 30 V · ppp: 600 W · direction: Uni-directional | Datasheet ↗ | ||
| 37212000001 | LITTELFUSE | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.