RS3005-5.0YE3L
Runic RS3005-5.0YE3L (LDO linear regulator) — genuine original power-management IC. Output voltage, conversion efficiency and protection features are specified in the official Datasheet. Inquiries and samples are welcome.
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- SOT-23-3
Overview
Runic RS3005-5.0YE3L (LDO linear regulator) — genuine original power-management IC. Output voltage, conversion efficiency and protection features are specified in the official Datasheet. Inquiries and samples are welcome.
Key specifications
| Part number | RS3005-5.0YE3L |
| Brand | Runic |
| Category | LDO Linear Regulators |
| Package | SOT-23-3 |
| Packaging | To be confirmed |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | RoHS Compliant |
| Availability | In stock |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | SOT-23-3 |
| Packaging | To be confirmed |
| Pinout | See datasheet pinout ↗ |
Automotive systems
No application mapping yet — see the category page for typical use.
Downloads
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| RS3002-5.0YE3L In stock | Runic | SOT23-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| RS3005-12.0YE3 In stock | Runic | SOT23-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| RS3005-3.3YF5 In stock | Runic | TO-92 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| RS3005-5.0YSF3 In stock | Runic | SOT-23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| RS3007-3.3YE3 In stock | Runic | SOT-89-3L | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| RS3007-5.0AYF3 In stock | Runic | SOT-23-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| RS3015-3.3XF5 In stock | Runic | SOT-23-5 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| RS3112-3.0XSF3 In stock | Runic | SOP8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| ADP1755ACPZ-R7 In stock | ADI | LFCSP-16 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| AMS1117-3.3 In stock | ams | SOT-223 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| AMS1117-ADJ In stock | ams | TO-263 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| AP2962B In stock | Chipown | SOP-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| APS2406-ADJ In stock | Chipown | SOT23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| APS2420 In stock | Chipown | SOP8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.