PIC18F45K80-I/PT
Microchip Technology PIC18F45K80-I/PT (microcontroller (MCU)) — genuine original MCU. Core, Flash and pinout are specified in the official Datasheet. Inquiries and samples are welcome.
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- TQFP-44
Overview
Microchip Technology PIC18F45K80-I/PT (microcontroller (MCU)) — genuine original MCU. Core, Flash and pinout are specified in the official Datasheet. Inquiries and samples are welcome.
Key specifications
| Part number | PIC18F45K80-I/PT |
| Brand | Microchip |
| Category | Microcontrollers (MCU) |
| Package | TQFP-44 |
| Packaging | Tube |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | To be confirmed |
| Availability | In stock |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | TQFP-44 |
| Packaging | Tube |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Electronic water pump
A BLDC water pump runs continuously next to a hot engine: the power stage must survive load dump and inductive spikes, s…
Electric compressor
An electric A/C compressor drives 1–5 kW with high DC bus voltage and continuous duty. The inverter must handle high inr…
Battery management system
Cell voltage and pack current must be measured accurately across the full temperature range, stored safely across power …
LED headlamp
A headlamp module drives multiple LED strings from a noisy vehicle supply: current regulation must stay stable across te…
On-board charger PFC
The PFC front end runs directly from the AC grid through the vehicle inlet: it must reach the required efficiency and po…
Downloads
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| ATMEGA32A-AU In stock | Microchip | TQFP-44 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| ATSAM4S2AA-MU In stock | Microchip | QFN-48 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| PIC10F200T-E/OT In stock | Microchip | SOT-23-6 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| PIC12C508A-04I/SM In stock | Microchip | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| PIC12LF1572-I/MF In stock | Microchip | DFN-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| PIC16F15345T-I/SO In stock | Microchip | SMA | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| PIC16F1718-I/SS In stock | Microchip | QFN | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| PIC18F25K80T-E/SS In stock | Microchip | SSOP-28 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| BS83A01C In stock | Holtek | SOT-23-6 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| HT66F002/MSOP10 In stock | Holtek | MSOP-10 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| MKE04Z8VWJ4 In stock | NXP | SOIC-20 | AEC-Q100 Grade 1 qualified | -40 °C ~ +125 °C | core: Arm Cortex-M0+ · freq: 48 MHz · flash: 8 KB | Datasheet ↗ | ||
| MM32F0010A1N In stock | MindMotion | QFN-20 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| MM32F0010A1N(F) | Mind | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| MM32F0010A1NV In stock | MindMotion | QFN-20 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.