OST75N65HMF
Oriental Semiconductor OST75N65HMF (IGBT) — genuine original power discrete device. Voltage rating, current and thermal-resistance parameters are specified in the official Datasheet. Inquiries and samples are welcome.
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- SOT23
Overview
Oriental Semiconductor OST75N65HMF (IGBT) — genuine original power discrete device. Voltage rating, current and thermal-resistance parameters are specified in the official Datasheet. Inquiries and samples are welcome.
Key specifications
| Part number | OST75N65HMF |
| Brand | Oriental |
| Category | IGBTs |
| Package | SOT23 |
| Packaging | To be confirmed |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | To be confirmed |
| Availability | In stock |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | SOT23 |
| Packaging | To be confirmed |
| Pinout | See datasheet pinout ↗ |
Automotive systems
No application mapping yet — see the category page for typical use.
Downloads
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| OSH10N110BCF In stock | Oriental | SOP-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| SFG10R10AF In stock | Oriental | SOT23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| SFG10R10P In stock | Oriental | TO-220 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| SFS04R02PF In stock | Oriental | TO-220 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| SFS06R02GF In stock | Oriental | PDFN5*6 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| SFS06R02PF In stock | Oriental | TO-220 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| SFS06R03PF In stock | Oriental | TO-220 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| C3D06060A In stock | CREE | TO-220 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| C3D08065I In stock | CREE | TO-220-2 Isolated | AEC-Q101 qualified | -55 °C ~ +150 °C | vds: 650 V · id: 8 A · rds: — | Datasheet ↗ | ||
| FGL60N100BNTDTU In stock | onsemi | TO-264 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| FP50R12W2T7_B11 In stock | Infineon | Module | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06004F5 In stock | InventChip | DFN8080-5 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06004O2 In stock | InventChip | TO220-2 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.