MKE04Z8VWJ4
NXP Semiconductors MKE04Z8VWJ4 (MCU Microcontroller) — genuine original microcontroller. Core, Flash and pin definitions are specified in the official Datasheet. Inquiries and samples are welcome.
- AEC qualification
- AEC-Q100 Grade 1 qualified
- Operating temperature
- -40 °C ~ +125 °C
- Package
- SOIC-20
- core
- Arm Cortex-M0+
- freq
- 48 MHz
Overview
NXP Semiconductors MKE04Z8VWJ4 (MCU Microcontroller) — genuine original microcontroller. Core, Flash and pin definitions are specified in the official Datasheet. Inquiries and samples are welcome.
Key specifications
| Part number | MKE04Z8VWJ4 |
| Brand | NXP |
| Category | Microcontrollers (MCU) |
| Package | SOIC-20 |
| Packaging | Tube |
| Operating temperature | -40 °C ~ +125 °C |
| AEC qualification | AEC-Q100 Grade 1 qualified |
| Compliance | RoHS Compliant |
| Availability | In stock |
| Condition | New & Original |
| core | Arm Cortex-M0+ |
| freq | 48 MHz |
| flash | 8 KB |
| can | No |
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | AEC-Q100 Grade 1 qualified |
| Operating temperature | -40 °C ~ +125 °C |
| Source | Manufacturer datasheet ↗ |
| Updated | 2026-09-10 |
Package & pinout
| Package | SOIC-20 |
| Packaging | Tube |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Electronic water pump
A BLDC water pump runs continuously next to a hot engine: the power stage must survive load dump and inductive spikes, s…
Electric compressor
An electric A/C compressor drives 1–5 kW with high DC bus voltage and continuous duty. The inverter must handle high inr…
Battery management system
Cell voltage and pack current must be measured accurately across the full temperature range, stored safely across power …
LED headlamp
A headlamp module drives multiple LED strings from a noisy vehicle supply: current regulation must stay stable across te…
On-board charger PFC
The PFC front end runs directly from the AC grid through the vehicle inlet: it must reach the required efficiency and po…
Downloads
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| ATMEGA32A-AU In stock | Microchip | TQFP-44 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| ATSAM4S2AA-MU In stock | Microchip | QFN-48 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| BS83A01C In stock | Holtek | SOT-23-6 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| HT66F002/MSOP10 In stock | Holtek | MSOP-10 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| MM32F0010A1N In stock | MindMotion | QFN-20 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| MM32F0010A1N(F) | Mind | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.