LM2901MX/NOPB
30-V quad differential comparator with open-collector outputs.
- AEC qualification
- AEC-Q100 Grade 1 qualified
- Operating temperature
- -40 °C ~ +125 °C
- Package
- SOIC-14
- channel
- 4
- bw
- 1.3 MHz
Overview
30-V quad differential comparator with open-collector outputs.
Key specifications
| Part number | LM2901MX/NOPB |
| Brand | TI |
| Category | Amplifiers & Linear |
| Package | SOIC-14 |
| Packaging | Tape & Reel |
| Operating temperature | -40 °C ~ +125 °C |
| AEC qualification | AEC-Q100 Grade 1 qualified |
| Compliance | RoHS Compliant |
| Availability | In stock |
| Condition | New & Original |
| channel | 4 |
| bw | 1.3 MHz |
| vos | ±2 mV |
| supply | 2 ~ 36 V |
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | AEC-Q100 Grade 1 qualified |
| Operating temperature | -40 °C ~ +125 °C |
| Source | Manufacturer datasheet ↗ |
| Updated | 2026-09-10 |
Package & pinout
| Package | SOIC-14 |
| Packaging | Tape & Reel |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Electronic water pump
A BLDC water pump runs continuously next to a hot engine: the power stage must survive load dump and inductive spikes, s…
Electric compressor
An electric A/C compressor drives 1–5 kW with high DC bus voltage and continuous duty. The inverter must handle high inr…
Battery management system
Cell voltage and pack current must be measured accurately across the full temperature range, stored safely across power …
On-board charger PFC
The PFC front end runs directly from the AC grid through the vehicle inlet: it must reach the required efficiency and po…
Downloads
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| INA199B2QDCKRQ1 In stock | TI | SOT-SC70-6 | AEC-Q100 Grade 1 qualified | -40 °C ~ +125 °C | supply: 2.7 ~ 26 V · channel: 1 · bw: 105 kHz | Datasheet ↗ | ||
| LM2904BIDR In stock | TI | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM2904DR In stock | TI | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM321MFX/NOPB In stock | TI | SOT-23-5 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM339NSR In stock | TI | SOP-14 (NS) | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM358BIDR In stock | TI | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM358DR In stock | TI | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM358P In stock | TI | PDIP-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| ACE358MTR-E1 In stock | ACE | SOP-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| AD822ARZ-REEL7 In stock | ADI | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM258DR2G In stock | onsemi | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM2903XK In stock | Runic | SOT-23-5 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM2903XM In stock | Runic | SOP8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM2904DR2G In stock | onsemi | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.