IV1D06004F5
InventChip IV1D06004F5 (SiC MOSFET) — genuine original power discrete device. Voltage rating, current and thermal-resistance parameters are specified in the official Datasheet. Inquiries and samples are welcome.
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- DFN8080-5
Overview
InventChip IV1D06004F5 (SiC MOSFET) — genuine original power discrete device. Voltage rating, current and thermal-resistance parameters are specified in the official Datasheet. Inquiries and samples are welcome.
Key specifications
| Part number | IV1D06004F5 |
| Brand | InventChip |
| Category | SiC MOSFETs |
| Package | DFN8080-5 |
| Packaging | To be confirmed |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | To be confirmed |
| Availability | In stock |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | DFN8080-5 |
| Packaging | To be confirmed |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Electronic water pump
A BLDC water pump runs continuously next to a hot engine: the power stage must survive load dump and inductive spikes, s…
Electric compressor
An electric A/C compressor drives 1–5 kW with high DC bus voltage and continuous duty. The inverter must handle high inr…
On-board charger PFC
The PFC front end runs directly from the AC grid through the vehicle inlet: it must reach the required efficiency and po…
Downloads
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| IV1D06004O2 In stock | InventChip | TO220-2 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06004P3 In stock | InventChip | TO252-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06006F5 In stock | InventChip | TO-247-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06006O2 In stock | InventChip | TO-220-2 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06010O2 In stock | InventChip | TO-220-2 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D12005O2 In stock | InventChip | TO220 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D12020T2 In stock | InventChip | TO247 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D12040U3 In stock | InventChip | TO-247 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| 2N7002-TP In stock | MCC | SOT-23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 2N7002DW-TP In stock | MCC | SOT-363 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 2N7002E-7-F In stock | Diodes | SOT-23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 2N7002K-TP In stock | MCC | SOT-23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 2N7002KDQ-TP In stock | MCC | SOT-23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 2N7002KT-TP In stock | MCC | SOT-523 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.