CREE · SiC / IGBT
C3D08065I
CREE C3D08065I (silicon-carbide Schottky diode (SiC)) is a genuine power discrete device. Voltage, current and thermal-resistance ratings are per the official datasheet. Inquiries and samples are welcome.
- AEC qualification
- AEC-Q101 qualified
- Operating temperature
- -55 °C ~ +150 °C
- Package
- TO-220-2 Isolated
- vds
- 650 V
- id
- 8 A
Overview
CREE C3D08065I (silicon-carbide Schottky diode (SiC)) is a genuine power discrete device. Voltage, current and thermal-resistance ratings are per the official datasheet. Inquiries and samples are welcome.
Key specifications
| Part number | C3D08065I |
| Brand | CREE |
| Category | SiC Schottky Diodes |
| Package | TO-220-2 Isolated |
| Packaging | Tube |
| Operating temperature | -55 °C ~ +150 °C |
| AEC qualification | AEC-Q101 qualified |
| Compliance | RoHS Compliant |
| Availability | In stock |
| Condition | New & Original |
| vds | 650 V |
| id | 8 A |
| rds | — |
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | AEC-Q101 qualified |
| Operating temperature | -55 °C ~ +150 °C |
| Source | Manufacturer datasheet ↗ |
| Updated | 2026-09-10 |
Package & pinout
| Package | TO-220-2 Isolated |
| Packaging | Tube |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Downloads
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| C3D06060A In stock | CREE | TO-220 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| FGL60N100BNTDTU In stock | onsemi | TO-264 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| FP50R12W2T7_B11 In stock | Infineon | Module | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06004F5 In stock | InventChip | DFN8080-5 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06004O2 In stock | InventChip | TO220-2 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06004P3 In stock | InventChip | TO252-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06006F5 In stock | InventChip | TO-247-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.