CREE · SiC / IGBT
C3D06060A
CREE C3D06060A (silicon-carbide Schottky diode (SiC)) is a genuine power discrete device. Voltage, current and thermal-resistance ratings are per the official datasheet. Inquiries and samples are welcome.
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- TO-220
Overview
CREE C3D06060A (silicon-carbide Schottky diode (SiC)) is a genuine power discrete device. Voltage, current and thermal-resistance ratings are per the official datasheet. Inquiries and samples are welcome.
Key specifications
| Part number | C3D06060A |
| Brand | CREE |
| Category | SiC Schottky Diodes |
| Package | TO-220 |
| Packaging | Tube |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | Lead Free / Pb-Free |
| Availability | In stock |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | TO-220 |
| Packaging | Tube |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Downloads
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| C3D08065I In stock | CREE | TO-220-2 Isolated | AEC-Q101 qualified | -55 °C ~ +150 °C | vds: 650 V · id: 8 A · rds: — | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| FGL60N100BNTDTU In stock | onsemi | TO-264 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| FP50R12W2T7_B11 In stock | Infineon | Module | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06004F5 In stock | InventChip | DFN8080-5 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06004O2 In stock | InventChip | TO220-2 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06004P3 In stock | InventChip | TO252-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| IV1D06006F5 In stock | InventChip | TO-247-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.