37212000001
Circuit Protection (TVS/Fuse)
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- To be confirmed
Overview
Circuit Protection (TVS/Fuse)
Key specifications
| Part number | 37212000001 |
| Brand | LITTELFUSE |
| Category | TVS/Fuse |
| Package | To be confirmed |
| Packaging | To be confirmed |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | To be confirmed |
| Availability | To be confirmed |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | To be confirmed |
| Packaging | To be confirmed |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Electronic water pump
A BLDC water pump runs continuously next to a hot engine: the power stage must survive load dump and inductive spikes, s…
Electric compressor
An electric A/C compressor drives 1–5 kW with high DC bus voltage and continuous duty. The inverter must handle high inr…
Battery management system
Cell voltage and pack current must be measured accurately across the full temperature range, stored safely across power …
LED headlamp
A headlamp module drives multiple LED strings from a noisy vehicle supply: current regulation must stay stable across te…
On-board charger PFC
The PFC front end runs directly from the AC grid through the vehicle inlet: it must reach the required efficiency and po…
Downloads
Download datasheet ↗
Opens the manufacturer datasheet directly — no form required.
Manufacturer page
To be confirmed
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| 1.5KE24CA-TP | MCC | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 1.5KE250A-TP In stock | MCC | DO-201AE | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 1.5KE480A | WAYON | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 1.5SMC33CA | LITTLEFUSE | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 1.5SMC6.8CA In stock | Littelfuse | SMC | Qualification to be verified | To be confirmed | To be confirmed | To be confirmed | ||
| 1.5SMC68CA In stock | Littelfuse | DO-214AB (SMC) | Qualification to be verified | To be confirmed | To be confirmed | To be confirmed |
Alternatives are checked against the original datasheet, not inferred from name similarity.