Texas Instruments
Current-sense amplifiers, operational amplifiers, power management and MCUs used in sensing and control paths.
Automotive categories
Opens the category page with this brand pre-filtered.
MCU
Arm Cortex-M and proprietary-core automotive MCUs with CAN / CAN FD, LIN and FlexRay interfaces, fro…
Amplifiers
Automotive operational amplifiers, current-sense amplifiers and comparators for current sampling, se…
Power management
Automotive LDOs, buck converters and system-basis chips for 12 V and 48 V rails, with low quiescent …
Main automotive applications
Electronic water pump
A BLDC water pump runs continuously next to a hot engine: the power stage must survive load dump and…
Battery management system
Cell voltage and pack current must be measured accurately across the full temperature range, stored …
On-board charger PFC
The PFC front end runs directly from the AC grid through the vehicle inlet: it must reach the requir…
Key part numbers
60 parts in the catalogue; the list below highlights documented parts.
| Part number | Brand | Category | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| INA199B2QDCKRQ1 In stock | TI | Amplifiers & Linear | SOT-SC70-6 | AEC-Q100 Grade 1 qualified | -40 °C ~ +125 °C | supply: 2.7 ~ 26 V · channel: 1 · bw: 105 kHz | Datasheet ↗ | ||
| LM2901MX/NOPB In stock | TI | Amplifiers & Linear | SOIC-14 | AEC-Q100 Grade 1 qualified | -40 °C ~ +125 °C | channel: 4 · bw: 1.3 MHz · vos: ±2 mV | Datasheet ↗ | ||
| ATL431LIBQDBZR In stock | TI | Power Management | SOT-23-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| ATL432LIBQDBZR In stock | TI | Power Management | SOT-23-3 (DBZ) | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| CSD18501Q5A In stock | TI | Power Management | VSONP-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM1117T-3.3/NOPB In stock | TI | Power Management | TO-220-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM2596SX-5.0/NOPB In stock | TI | Power Management | DDPAK/TO-263-5 (KTT) | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM26400YMHX In stock | TI | Power Management | HTSSOP-16 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Qualification & manufacturer documents
- Manufacturer qualifications belong to the manufacturer; FASTSPEED's own qualification is listed separately.
- No authorization certificate is shown unless it is valid and cleared for publication.
- Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
Selection guides
How to select a MOSFET for an automotive water pump
For a coolant pump MOSFET, decide in this order: voltage margin, peak current, R<sub>DS(on)</sub> at the actua…
AEC-Q100 vs AEC-Q101: what is actually different
AEC-Q100 covers integrated circuits, AEC-Q101 covers discrete semiconductors. The grade numbers (0–3) are temp…